RILLOR REFERENCE BUILDS
Reference SKUs.
The most-deployed modern AI systems, each with the OEMs qualified to build it. Every OEM quotes against the same reference, so pricing is comparable across the board.
Search every qualified system from the NVIDIA and AMD catalogs by OEM, chassis, or GPU.
PREVIOUS GEN
RIL-GX-H200-2T
8x NVIDIA H200 baseboard, 2 TB DDR5 RAM.
LEAD TIME · 3–5 WEEKS17 OEMS QUOTINGRANGE · $263,000 – $298,000
REFERENCE SPECIFICATION
GPUs : 8x H200 (1.13 TB HBM3e total) CPU : 2x Intel Xeon Platinum 8480+ (56c each) or 2x AMD EPYC 9554 RAM : 2 TB DDR5 E/W NIC : 8x ConnectX-7 @ 400 Gb/s N/S DPU : 1x BlueField-3 B3220 NVMe : 2x 1.92 TB boot + 8x 3.84 TB cache
Specs are customizable post-order.
12-MONTH FORWARD CURVE
Front-month premium 1.5% vs trough; far-month 1.5% uncertainty premium.
OEMs QUOTING ON RILLOR
| OEM | Chassis | Last | Vol 7d | Δ 30D | Curve |
|---|---|---|---|---|---|
| Supermicro | AS-4125GS-TNHR2-LCC+3 | $288,000 | $38.3M | +0.93% | |
| Dell | PowerEdge XE9640+2 | $263,000 | $35.5M | +1.17% | |
| HPE | Cray XD670 Gen11+1 | $287,000 | $18.1M | +0.10% | |
| Lenovo ISG | SR680a V3+2 | $275,000 | $24.5M | +0.41% | |
| Gigabyte | G4L3-SD1-LAX5+11 | $280,000 | $15.1M | +1.84% | |
| ASUS | ESC N8-E11+1 | $287,000 | $34.7M | -0.18% | |
| ASRock Rack | 6U8X-EGS2 H200+3 | $292,000 | $19.9M | -0.21% | |
| Cisco | UCS C885A M8 | $266,000 | $12.8M | -0.13% | |
| Quanta QCT | QuantaGrid D74F-7U+2 | $286,000 | $17.4M | +0.35% | |
| Inventec | DFX DH880+1 | $263,000 | $30.2M | -0.29% | |
| Wistron | Bronco+2 | $264,000 | $26.9M | +1.01% | |
| Foxconn | G4-8c | $266,000 | $23.1M | -0.56% | |
| Aivres | KR6288E2+1 | $287,000 | $30.1M | -1.04% | |
| Bull | BullSequana AI 641-A02+1 | $270,000 | $21.6M | +1.77% | |
| Hyve/SYNNEX | Orion JH200 | $282,000 | $16.1M | -0.93% | |
| NationGate | NH8230+1 | $298,000 | $33.4M | -0.49% | |
| Netweb | SDI200A2G-820 | $273,000 | $35.2M | -0.87% |
QUOTED CONFIGURATIONS: Supermicro AS-4125GS-TNHR2-LCC · Dell PowerEdge XE9640 · HPE Cray XD670 Gen11 · Lenovo ISG SR680a V3 · Gigabyte G4L3-SD1-LAX5 · ASUS ESC N8-E11 · ASRock Rack 6U8X-EGS2 H200 · Cisco UCS C885A M8 · Quanta QCT QuantaGrid D74F-7U · Inventec DFX DH880 · Wistron Bronco · Foxconn G4-8c · Aivres KR6288E2 · Bull BullSequana AI 641-A02 · Hyve/SYNNEX Orion JH200 · NationGate NH8230 · Netweb SDI200A2G-820
Full NVIDIA qualified catalog for this platform
| OEM | Chassis | Platform | CPU | Cooling | Validation |
|---|---|---|---|---|---|
| ASRock Rack | 6U8X-EGS2 H200 | HGX H200 8-GPU 141GB | Intel Sapphire Rapids | — | Qualified |
| ASRock Rack | 6U8X-EGS2/ZC SYN H200 | HGX H200 8-GPU 141GB | Intel Emerald Rapids | — | Qualified |
| ASRock Rack | 6U8X-TURIN2 H200 | HGX H200 8-GPU 141GB | AMD Turin | — | Qualified |
| ASRock Rack | 6U8X-TURIN2 SYN H200 | HGX H200 8-GPU 141GB | AMD Turin | — | Qualified |
| ASUS | ESC N8-E11 | HGX H200 8-GPU 141GB | Intel Sapphire Rapids | — | NVIDIA - Certified |
| ASUS | ESC N8-E11V | HGX H200 8-GPU 141GB | Intel Sapphire Rapids | — | NVIDIA - Certified |
| Aivres | KR6288E2 | HGX H200 8-GPU 141GB | AMD Genoa | — | Qualified |
| Aivres | KR6288X2 | HGX H200 8-GPU 141GB | Intel Sapphire Rapids | — | NVIDIA - Certified |
| Bull | BullSequana AI 641-A02 | HGX H200 8-GPU 141GB | Intel Emerald Rapids | — | NVIDIA - Certified |
| Bull | BullSequana AI 641-H02 | HGX H200 8-GPU 141GB | Intel Emerald Rapids | — | NVIDIA - Certified |
| Cisco | UCS C885A M8 | HGX H200 8-GPU 141GB | AMD Genoa | — | Qualified |
| Cisco | UCS C885A M8 | HGX H200 8-GPU 141GB | AMD Turin | — | NVIDIA - Certified |
| Dell Technologies | PowerEdge XE9640 | HGX H200 8-GPU 141GB | Intel Emerald Rapids | — | NVIDIA - Certified |
| Dell Technologies | PowerEdge XE9680 | HGX H200 8-GPU 141GB | Intel Emerald Rapids | — | NVIDIA - Certified |
| Dell Technologies | PowerEdge XE9680 | HGX H200 8-GPU 141GB | Intel Sapphire Rapids | — | NVIDIA - Certified |
| Dell Technologies | PowerEdge XE9680L | HGX H200 8-GPU 141GB | Intel Emerald Rapids | — | Qualified |
| Foxconn | G4-8c | HGX H200 8-GPU 141GB | No CPU | — | Qualified |
| GIGABYTE | G4L3-SD1-LAX5 | HGX H200 8-GPU 141GB | Intel Emerald Rapids | — | Qualified |
| GIGABYTE | G4L3-ZD1-LAX5 | HGX H200 8-GPU 141GB | AMD Turin | — | Qualified |
| GIGABYTE | G593-SD0-A | HGX H200 8-GPU 141GB | Intel Emerald Rapids | — | Qualified |
| GIGABYTE | G593-SD0-L | HGX H200 8-GPU 141GB | Intel Emerald Rapids | — | Qualified |
| GIGABYTE | G593-SD1-AAX3 | HGX H200 8-GPU 141GB | Intel Emerald Rapids | — | NVIDIA - Certified |
| GIGABYTE | G593-SD1-LAX3 | HGX H200 8-GPU 141GB | Intel Emerald Rapids | — | NVIDIA - Certified |
| GIGABYTE | G593-SD2-A | HGX H200 8-GPU 141GB | Intel Emerald Rapids | — | Qualified |
| GIGABYTE | G593-SD2-L | HGX H200 8-GPU 141GB | Intel Emerald Rapids | — | Qualified |
| GIGABYTE | G593-ZD1-A | HGX H200 8-GPU 141GB | AMD Turin | — | Qualified |
| GIGABYTE | G593-ZD1-L | HGX H200 8-GPU 141GB | AMD Turin | — | Qualified |
| GIGABYTE | G893-SD1-AAX3 | HGX H200 8-GPU 141GB | Intel Emerald Rapids | — | Qualified |
| GIGABYTE | G893-ZD1-AAX3 | HGX H200 8-GPU 141GB | AMD Turin | — | Qualified |
| HPE | Cray XD670 Gen11 | HGX H200 8-GPU 141GB | Intel Emerald Rapids | — | NVIDIA - Certified |
| HPE | HPE ProLiant Compute XD685 | HGX H200 8-GPU 141GB | AMD Turin | — | NVIDIA - Certified |
| Hyve/SYNNEX | Orion JH200 | HGX H200 8-GPU 141GB | No CPU | — | Qualified |
| Inventec | DFX DH880 | HGX H200 8-GPU 141GB | Intel Sapphire Rapids | — | Qualified |
| Inventec | P8000G6 | HGX H200 8-GPU 141GB | Intel Emerald Rapids | — | Qualified |
| Inventec | P8000G6 | HGX H200 8-GPU 141GB | Intel Sapphire Rapids | — | NVIDIA - Certified |
| Lenovo ISG | SR680a V3 | HGX H200 8-GPU 141GB | Intel Emerald Rapids | — | NVIDIA - Certified |
| Lenovo ISG | SR685a V3 | HGX H200 8-GPU 141GB | AMD Genoa | — | NVIDIA - Certified |
| Lenovo ISG | SR780a V3 | HGX H200 8-GPU 141GB | Intel Emerald Rapids | — | NVIDIA - Certified |
| NationGate | NH8230 | HGX H200 8-GPU 141GB | Intel Sapphire Rapids | — | NVIDIA - Certified |
| NationGate | NH8231 | HGX H200 8-GPU 141GB | Intel Sapphire Rapids | — | Qualified |
| Netweb | SDI200A2G-820 | HGX H200 8-GPU 141GB | Intel Sapphire Rapids | — | NVIDIA - Certified |
| Quanta QCT | QuantaGrid D74F-7U/S7PF | HGX H200 8-GPU 141GB | Intel Emerald Rapids | — | Qualified |
| Quanta QCT | QuantaGrid D74H-7U | HGX H200 8-GPU 141GB | Intel Sapphire Rapids | — | NVIDIA - Certified |
| Quanta QCT | QuantaGrid D75F-7U/S8F | HGX H200 8-GPU 141GB | Intel Emerald Rapids | — | Qualified |
| Supermicro | AS-4125GS-TNHR2-LCC | HGX H200 8-GPU 141GB | AMD Genoa | — | NVIDIA - Certified |
| Supermicro | SYS-421GE-TNHR2-LCC | HGX H200 8-GPU 141GB | Intel Emerald Rapids | — | Qualified |
| Supermicro | SYS-821GE-TNHR | HGX H200 8-GPU 141GB | Intel Emerald Rapids | — | NVIDIA - Certified |
| Supermicro | SYS-821GE-TNHR (Rear IO) | HGX H200 8-GPU 141GB | Intel Sapphire Rapids | — | NVIDIA - Certified |
| Wistron | Bronco | HGX H200 8-GPU 141GB | AMD Genoa | — | Qualified |
| Wistron | Bronco | HGX H200 8-GPU 141GB | AMD Turin | — | Qualified |
| Wistron | Miramar-ICEMan | HGX H200 8-GPU 141GB | AMD Genoa | — | Qualified |
| Wistron | Miramar-ICEMan | HGX H200 8-GPU 141GB | AMD Turin | — | NVIDIA - Certified |
| Wistron | North Island DLC | HGX H200 8-GPU 141GB | AMD Turin | — | Qualified |
Qualified-build data mirrored from the NVIDIA Qualified System Catalog.
17 OEMsquoting today · Click any row for that OEM's contract drawer · NVIDIA EUA required for firm quote
Request a firm quote Sourced from the NVIDIA Qualified System Catalog and AMD Instinct solutions, synced 1 hour ago.