RILLOR REFERENCE BUILDS
Reference SKUs.
The most-deployed modern AI systems, each with the OEMs qualified to build it. Every OEM quotes against the same reference, so pricing is comparable across the board.
Search every qualified system from the NVIDIA and AMD catalogs by OEM, chassis, or GPU.
CURRENT GEN
RIL-GX-B200-2T
8x NVIDIA B200 baseboard, 2 TB DDR5 RAM.
LEAD TIME · 4–6 WEEKS7 OEMS QUOTINGRANGE · $340,000 – $478,000
REFERENCE SPECIFICATION
GPUs : 8x B200 (1.44 TB HBM3e total) CPU : 2x Intel Xeon Platinum 8570 (56c each, 112c total) or 2x AMD EPYC 9554/9555 (64c each) RAM : 2 TB DDR5 (4 TB max on 8-ch, 6 TB max on 12-ch) E/W NIC : 8x ConnectX-7 @ 400 Gb/s N/S DPU : 1x BlueField-3 B3220 (200 GbE dual port) NVMe : 2x 1.92 TB boot + 8x 3.84 TB cache
Specs are customizable post-order.
12-MONTH FORWARD CURVE
Front-month premium 3.5% vs trough; far-month 4.0% uncertainty premium.
OEMs QUOTING ON RILLOR
| OEM | Chassis | Last | Vol 7d | Δ 30D | Curve |
|---|---|---|---|---|---|
| Supermicro | SYS-A22GA-NBRT+6 | $349,000 | $17.4M | +0.62% | |
| Gigabyte | G894-AD1-AAX5+8 | $340,000 | $11.1M | -0.41% | |
| Dell | PowerEdge XE9780+2 | $452,000 | $7.8M | +1.18% | |
| HPE | ProLiant Compute XD685 | $430,000 | $5.7M | +0.24% | |
| Lenovo ISG | ThinkSystem SR780a V3+1 | $441,000 | $9.2M | -0.18% | |
| ASRock Rack | 4U8X-EGS2/DLC SYN B200+1 | $358,000 | $6.3M | -0.35% | |
| NVIDIA | DGX B200 | $478,000 | $9.3M | -0.32% |
QUOTED CONFIGURATIONS: Supermicro SYS-A22GA-NBRT · Gigabyte G894-AD1-AAX5 · Dell PowerEdge XE9780 · HPE ProLiant Compute XD685 · Lenovo ISG ThinkSystem SR780a V3 · ASRock Rack 4U8X-EGS2/DLC SYN B200 · NVIDIA DGX B200
Full NVIDIA qualified catalog for this platform
| OEM | Chassis | Platform | CPU | Cooling | Validation |
|---|---|---|---|---|---|
| ASRock Rack | 4U8X-EGS2/DLC SYN B200 | HGX B200 NVL8 180GB Partner-Cooled | Intel Emerald Rapids | Partner-Cooled | Qualified |
| ASRock Rack | 8U8X-EGS2 SYN B200 | HGX B200 NVL8 180GB Air-Cooled | Intel Emerald Rapids | Air | Qualified |
| ASUS | ESC NB8-E11 | HGX B200 NVL8 180GB Air-Cooled | Intel Emerald Rapids | Air | Qualified |
| ASUS | ESC NB8-E11 | HGX B200 NVL8 180GB Air-Cooled | Intel Sapphire Rapids | Air | Qualified |
| Aivres | KR5288E3 | HGX B200 NVL8 180GB Partner-Cooled | AMD Turin | Partner-Cooled | Qualified |
| Aivres | KR9288E3 | HGX B200 NVL8 180GB Air-Cooled | AMD Turin | Air | Qualified |
| Aivres | KR9288X3 | HGX B200 NVL8 180GB Air-Cooled | Intel Granite Rapids | Air | Qualified |
| Altos Computing | BrainSphere R880 F7 | HGX B200 NVL8 180GB Air-Cooled | Intel Granite Rapids | Air | Qualified |
| Dell Technologies | PowerEdge XE9680L | HGX B200 NVL8 180GB Partner-Cooled | Intel Emerald Rapids | Partner-Cooled | NVIDIA - Certified |
| Dell Technologies | PowerEdge XE9685L | HGX B200 NVL8 180GB Partner-Cooled | AMD Turin | Partner-Cooled | Qualified |
| Dell Technologies | PowerEdge XE9780 | HGX B200 NVL8 180GB Air-Cooled | Intel Granite Rapids SP | Air | NVIDIA - Certified |
| Fujitsu | PRIMERGY GX2570 M8s | HGX B200 NVL8 180GB Partner-Cooled | Intel Granite Rapids | Partner-Cooled | Qualified |
| Fujitsu | PRIMERGY GX2570 M8s | HGX B200 NVL8 180GB Air-Cooled | Intel Granite Rapids | Air | Qualified |
| GIGABYTE | G4L3-SD1-LAX5 | HGX B200 NVL8 180GB Partner-Cooled | Intel Emerald Rapids | Partner-Cooled | Qualified |
| GIGABYTE | G4L3-ZD1-LAX5 | HGX B200 NVL8 180GB Partner-Cooled | AMD Turin | Partner-Cooled | Qualified |
| GIGABYTE | G4L4-AD1-LAX5 | HGX B200 NVL8 180GB Partner-Cooled | Intel Granite Rapids AP | Partner-Cooled | Qualified |
| GIGABYTE | G4L4-SD1-LAX5 | HGX B200 NVL8 180GB Partner-Cooled | Intel Granite Rapids SP | Partner-Cooled | Qualified |
| GIGABYTE | G893-SD1-AAX5 | HGX B200 NVL8 180GB Air-Cooled | Intel Emerald Rapids | Air | NVIDIA - Certified |
| GIGABYTE | G893-ZD1-AAX5 | HGX B200 NVL8 180GB Air-Cooled | AMD Turin | Air | Qualified |
| GIGABYTE | G894-AD1-AAX5 | HGX B200 NVL8 180GB Air-Cooled | Intel Granite Rapids AP | Air | Qualified |
| GIGABYTE | G894-SD1-AAX5 | HGX B200 NVL8 180GB Air-Cooled | Intel Granite Rapids SP | Air | Qualified |
| GIGABYTE | TO86-SD1-A | HGX B200 NVL8 180GB Air-Cooled | Intel Granite Rapids SP | Air | Qualified |
| GIGABYTE | TO86-SD1-A | HGX B200 NVL8 180GB Air-Cooled | Intel Sierra Forest SP | Air | Qualified |
| HPE | HPE ProLiant Compute XD685 | HGX B200 NVL8 180GB Partner-Cooled | AMD Turin | Partner-Cooled | Qualified |
| Inventec | P9000AG7 | HGX B200 NVL8 180GB Air-Cooled | AMD Turin | Air | Qualified |
| Inventec | P9000G6 / P9000G7 | HGX B200 NVL8 180GB Air-Cooled | Intel Granite Rapids | Air | NVIDIA - Certified |
| Lenovo ISG | SR680a V3 | HGX B200 NVL8 180GB Air-Cooled | Intel Emerald Rapids | Air | NVIDIA - Certified |
| Lenovo ISG | SR780a V3 | HGX B200 NVL8 180GB Partner-Cooled | Intel Emerald Rapids | Partner-Cooled | NVIDIA - Certified |
| NationGate | NH9240 | HGX B200 NVL8 180GB Air-Cooled | Intel Granite Rapids | Air | Qualified |
| Netweb | Tyrone PDI200A2HG-810 | HGX B200 NVL8 180GB Air-Cooled | Intel Emerald Rapids | Air | Qualified |
| Pegatron | AS401-2T0-8H0 | HGX B200 NVL8 180GB Partner-Cooled | Intel Emerald Rapids | Partner-Cooled | Qualified |
| Pegatron | AS800-2T0-8H0 | HGX B200 NVL8 180GB Air-Cooled | Intel Emerald Rapids | Air | NVIDIA - Certified |
| Supermicro | AS -4126GS-NBR-LCC | HGX B200 NVL8 180GB Partner-Cooled | AMD Turin | Partner-Cooled | NVIDIA - Certified |
| Supermicro | AS-A126GS-TNBR | HGX B200 NVL8 180GB Air-Cooled | AMD Turin | Air | NVIDIA - Certified |
| Supermicro | SYS-421GE-NBRT-LCC | HGX B200 NVL8 180GB Partner-Cooled | Intel Emerald Rapids | Partner-Cooled | Qualified |
| Supermicro | SYS-422GA-NBRT-LCC | HGX B200 NVL8 180GB Partner-Cooled | Intel Granite Rapids | Partner-Cooled | Qualified |
| Supermicro | SYS-822GS-NBRT | HGX B200 NVL8 180GB Air-Cooled | Intel Granite Rapids SP | Air | NVIDIA - Certified |
| Supermicro | SYS-A21GE-NBRT | HGX B200 NVL8 180GB Air-Cooled | Intel Emerald Rapids | Air | NVIDIA - Certified |
| Supermicro | SYS-A22GA-NBRT | HGX B200 NVL8 180GB Air-Cooled | Intel Granite Rapids | Air | NVIDIA - Certified |
Qualified-build data mirrored from the NVIDIA Qualified System Catalog.
7 OEMsquoting today · Click any row for that OEM's contract drawer · NVIDIA EUA required for firm quote
Request a firm quote Sourced from the NVIDIA Qualified System Catalog and AMD Instinct solutions, synced 1 hour ago.