RILLOR REFERENCE BUILDS
Reference SKUs.
The most-deployed modern AI systems, each with the OEMs qualified to build it. Every OEM quotes against the same reference, so pricing is comparable across the board.
Search every qualified system from the NVIDIA and AMD catalogs by OEM, chassis, or GPU.
PREVIOUS GEN
RIL-GX-H100-2T
8x NVIDIA H100 baseboard, 2 TB DDR5 RAM.
LEAD TIME · 2–4 WEEKS16 OEMS QUOTINGRANGE · $208,000 – $234,000
REFERENCE SPECIFICATION
GPUs : 8x H100 (640 GB HBM3 total) CPU : 2x Intel Xeon Platinum 8462Y+ or 2x AMD EPYC 9474F RAM : 2 TB DDR5 E/W NIC : 8x ConnectX-7 @ 400 Gb/s N/S DPU : 1x BlueField-3 B3220 NVMe : 2x 1.92 TB boot + 8x 3.84 TB cache
Specs are customizable post-order.
12-MONTH FORWARD CURVE
Front-month premium 1.0% vs trough; far-month 1.0% uncertainty premium.
OEMs QUOTING ON RILLOR
| OEM | Chassis | Last | Vol 7d | Δ 30D | Curve |
|---|---|---|---|---|---|
| Supermicro | AS-4125GS-TNHR2-LCC+6 | $227,000 | $25.4M | -1.15% | |
| Dell | PowerEdge XE9680 | $223,000 | $25.2M | +0.08% | |
| HPE | Cray XD670 Gen11 | $228,000 | $21.0M | -0.58% | |
| Lenovo ISG | SR680a V3+2 | $222,000 | $14.0M | -0.07% | |
| Gigabyte | G593-SD0-A+7 | $227,000 | $34.5M | +1.35% | |
| ASUS | ESC N8-E11+1 | $224,000 | $19.0M | -0.89% | |
| ASRock Rack | 6U8X-EGS2 H100+1 | $229,000 | $15.3M | -0.69% | |
| Cisco | UCS C885A M8 | $215,000 | $23.4M | +1.16% | |
| Quanta QCT | QuantaGrid D74A-7U+1 | $211,000 | $23.0M | +1.68% | |
| Inventec | P8000G6+1 | $228,000 | $34.4M | -1.21% | |
| Wistron | Bronco+1 | $219,000 | $37.2M | -0.79% | |
| Foxconn | Donghu+1 | $216,000 | $27.0M | +0.43% | |
| Aivres | KR6288E2+1 | $211,000 | $19.6M | +1.73% | |
| Penguin Computing | Relion XE5318GTS-Air | $234,000 | $32.1M | -1.15% | |
| NationGate | NH8230 | $210,000 | $35.1M | +0.65% | |
| Netweb | SDI200A2G-820 | $208,000 | $33.5M | -0.82% |
QUOTED CONFIGURATIONS: Supermicro AS-4125GS-TNHR2-LCC · Dell PowerEdge XE9680 · HPE Cray XD670 Gen11 · Lenovo ISG SR680a V3 · Gigabyte G593-SD0-A · ASUS ESC N8-E11 · ASRock Rack 6U8X-EGS2 H100 · Cisco UCS C885A M8 · Quanta QCT QuantaGrid D74A-7U · Inventec P8000G6 · Wistron Bronco · Foxconn Donghu · Aivres KR6288E2 · Penguin Computing Relion XE5318GTS-Air · NationGate NH8230 · Netweb SDI200A2G-820
Full NVIDIA qualified catalog for this platform
| OEM | Chassis | Platform | CPU | Cooling | Validation |
|---|---|---|---|---|---|
| ASRock Rack | 6U8X-EGS2 H100 | HGX H100 8 GPU 80GB | Intel Sapphire Rapids | — | Qualified |
| ASRock Rack | 6U8X-EGS2 SYN H100 | HGX H100 8 GPU 80GB | Intel Sapphire Rapids | — | Qualified |
| ASUS | ESC N8-E11 | HGX H100 8 GPU 80GB | Intel Sapphire Rapids | — | NVIDIA - Certified |
| ASUS | ESC N8A-E12 | HGX H100 8 GPU 80GB | AMD Genoa | — | NVIDIA - Certified |
| Aivres | KR6288E2 | HGX H100 8 GPU 80GB | AMD Genoa | — | Qualified |
| Aivres | KR6288X2 | HGX H100 8 GPU 80GB | Intel Sapphire Rapids | — | NVIDIA - Certified |
| Cisco | UCS C885A M8 | HGX H100 8 GPU 80GB | AMD Genoa | — | NVIDIA - Certified |
| Cisco | UCS C885A M8 | HGX H100 8 GPU 80GB | AMD Turin | — | Qualified |
| Dell Technologies | PowerEdge XE9680 | HGX H100 8 GPU 80GB | Intel Emerald Rapids | — | NVIDIA - Certified |
| Dell Technologies | PowerEdge XE9680 | HGX H100 8 GPU 80GB | Intel Sapphire Rapids | — | NVIDIA - Certified |
| Foxconn | Donghu | HGX H100 8 GPU 80GB | No CPU | — | Qualified |
| Foxconn | G4-8c | HGX H100 8 GPU 80GB | No CPU | — | Qualified |
| GIGABYTE | G593-SD0-A | HGX H100 8 GPU 80GB | Intel Sapphire Rapids | — | NVIDIA - Certified |
| GIGABYTE | G593-SD0-L | HGX H100 8 GPU 80GB | Intel Sapphire Rapids | — | Qualified |
| GIGABYTE | G593-SD1-AAX1 | HGX H100 8 GPU 80GB | Intel Sapphire Rapids | — | NVIDIA - Certified |
| GIGABYTE | G593-SD2-A | HGX H100 8 GPU 80GB | Intel Sapphire Rapids | — | NVIDIA - Certified |
| GIGABYTE | G593-SD2-L | HGX H100 8 GPU 80GB | Intel Sapphire Rapids | — | Qualified |
| GIGABYTE | G593-ZD1-A | HGX H100 8 GPU 80GB | AMD Genoa | — | Qualified |
| GIGABYTE | G593-ZD2-A | HGX H100 8 GPU 80GB | AMD Genoa | — | NVIDIA - Certified |
| GIGABYTE | G593-ZD2-L | HGX H100 8 GPU 80GB | AMD Genoa | — | Qualified |
| HPE | Cray XD670 (Apollo 6500 Gen11, 5U)Gen11 | HGX H100 8 GPU 80GB | Intel Sapphire Rapids | — | NVIDIA - Certified |
| Inventec | P8000G6 | HGX H100 8 GPU 80GB | Intel Sapphire Rapids | — | NVIDIA - Certified |
| Inventec | P8000G6 / P9000L G6 | HGX H100 8 GPU 80GB | Intel Emerald Rapids | — | Qualified |
| Lenovo ISG | SR680a V3 | HGX H100 8 GPU 80GB | Intel Emerald Rapids | — | NVIDIA - Certified |
| Lenovo ISG | SR685a V3 | HGX H100 8 GPU 80GB | AMD Genoa | — | NVIDIA - Certified |
| Lenovo ISG | SR780a V3 | HGX H100 8 GPU 80GB | Intel Emerald Rapids | — | NVIDIA - Certified |
| NationGate | NH8230 | HGX H100 8 GPU 80GB | Intel Sapphire Rapids | — | Qualified |
| Netweb | SDI200A2G-820 | HGX H100 8 GPU 80GB | Intel Sapphire Rapids | — | NVIDIA - Certified |
| Penguin Computing | Relion XE5318GTS-Air | HGX H100 8 GPU 80GB | Intel Sapphire Rapids | — | Qualified |
| Quanta QCT | QuantaGrid D74A-7U | HGX H100 8 GPU 80GB | AMD Genoa | — | Qualified |
| Quanta QCT | QuantaGrid D74H-7U | HGX H100 8 GPU 80GB | Intel Sapphire Rapids | — | NVIDIA - Certified |
| Supermicro | AS-4125GS-TNHR2-LCC | HGX H100 8 GPU 80GB | AMD Genoa | — | NVIDIA - Certified |
| Supermicro | AS-4125GS-TNHT2-LCC | HGX H100 8 GPU 80GB | AMD Genoa | — | Qualified |
| Supermicro | AS-8125GS-TNHR | HGX H100 8 GPU 80GB | AMD Genoa | — | NVIDIA - Certified |
| Supermicro | CAS-IH828 | HGX H100 8 GPU 80GB | Intel Sapphire Rapids | — | Qualified |
| Supermicro | SYS-421GE-TNHR2-LCC | HGX H100 8 GPU 80GB | Intel Sapphire Rapids | — | NVIDIA - Certified |
| Supermicro | SYS-821GE-TNHR (Rear IO) | HGX H100 8 GPU 80GB | Intel Sapphire Rapids | — | NVIDIA - Certified |
| Supermicro | SYS-821GE-TNHR-LCC | HGX H100 8 GPU 80GB | Intel Sapphire Rapids | — | Qualified |
| Wistron | Bronco | HGX H100 8 GPU 80GB | AMD Genoa | — | Qualified |
| Wistron | Bronco | HGX H100 8 GPU 80GB | AMD Turin | — | Qualified |
| Wistron | Miramar-ICEMan | HGX H100 8 GPU 80GB | AMD Genoa | — | Qualified |
| Wistron | Miramar-ICEMan | HGX H100 8 GPU 80GB | AMD Turin | — | NVIDIA - Certified |
Qualified-build data mirrored from the NVIDIA Qualified System Catalog.
16 OEMsquoting today · Click any row for that OEM's contract drawer · NVIDIA EUA required for firm quote
Request a firm quote Sourced from the NVIDIA Qualified System Catalog and AMD Instinct solutions, synced 1 hour ago.